VIETNAM AIRLINES
Vietnam has three domestic airlines: Vietnam airline, jestar pacific airline, indochina airline, three international airports: Hanoi (Noi Bai), Danang (Danang), Saigon (Tan Son Nhat) and thirteen domestic airports. NoiBaiAirport is 34 km from the downtown of Hanoi whilst DanangAirport and TanSonNhatAirportare almost in the centre of the cities...
Vietnam has three domestic airlines: Vietnam airline, jestar pacific airline, indochina airline, three international airports: Hanoi (Noi Bai), Danang (Danang), Saigon (Tan Son Nhat) and thirteen domestic airports. NoiBaiAirport is 34 km from the downtown of Hanoi whilst DanangAirport and TanSonNhatAirportare almost in the centre of the cities...
ABS Travel - make your trips different ! 51 Le Loi Str., Hue City, Vietnam Please contact us at [+84] 543-932-499 ; hotline: [+84] 916-860-552 or email us soon: [email protected] |
Flights from Hanoi (HAN)
Destination | Service day | Flt. No | Dep. time | Arr. time | Aircraft type |
1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 241 VN 243 VN 245 | 6:30 12:50 19:30 | 7:40 13:00 20:45 | Airbus Airbus ATR72 | |
1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 311 VN 315 VN 317 | 6:35 11:45 17:00 | 7:50 13:00 18:15 | Airbus Airbus Airbus | |
Nha Trang | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 267 VN 269 | 6:40 13:20 | 8:20 15:00 | Airbus Airbus |
Da Lat | 1,2,3,4,5,6,7 1,3,4,6 | VN 277 VN741 | 7:30 7:00 | 9:10 11:25 | F70 Airbus, F70 |
( | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,3,4 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 3 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 741 VN 213 VN 215 VN 217 VN 219 VN 225 VN 781 VN 783 VN 231 VN 235 VN 901 VN 237 VN 237 VN 239 | 7:00 8:05 10:10 11:00 13:00 15:00 17:00 17:00 19:00 20:00 20:00 20:35 21:15 21:30 | 9:00 10:05 12:00 13:00 15:00 17:00 19:00 17:00 21:00 22:00 22:00 22:35 23:15 23:30 | 321 772 772 772 772 Airbus Airbus A�irbus Airbus Airbus Airbus |
Phu Quoc | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 741 VN 749 VN 213 VN 481 | 7:00 7:00 8:05 8:05 | 11:15 11:15 13:00 13:00 | 321 |
Pleiku | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 315 VN 343 | 11:45 11:45 | 14:50 14:50 | 321 321 |
Quy Nhon | 1,3,6 1,3,6 | VN 315 VN 461 | 11:45 11:45 | 15:10 15:10 | 321 321 |
1,2,3,4,5,6,7 3,5,7 | VN 492 VN 494 | 9:40 11:45 | 10:40 15:10 | AT7 AT7 |
Destination | Service day | Flt. No | Dep. time | Arr. time | Aircraft type |
Da Lat | 1,2,3,4,5,6,7 5,7 | VN 464 VN 466 | 11:10 15:00 | 11:55 15:50 | F70 |
1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 320 VN 324 VN 326 VN 328 | 6:00 11:30 17:20 17:20 | 7:10 12:40 18:30 20:30 | 321 767 767 | |
1,3,4,6 1,3,4,6 2,5,7 2,5,7 | VN 210 VN492 VN 900 VN 492 | 6:30 6:30 6:30 6:30 | 10:40 10:40 10:40 10:40 | ||
1,2,3,4,5,6,7 1,2,3,4,5,6,7 6 1,2,3,4,5,6,7 3 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 210 VN 900 VN 212 VN 214 VN 216 VN 218 VN 220 VN 224 VN 740 VN 780 VN 782 VN 232 VN 234 VN 236 VN 238 | 6:30 6:30 8:00 9:30 10:30 11:30 14:00 15:30 16:00 18:00 18:00 19:00 20:10 21:15 21:30 | 8:30 8:30 10:00 11:30 12:30 13:30 16:00 17:30 19:00 20:00 20:00 21:00 22:10 23:15 23:30 | 320 321 772 320 772 772 772 321 772 772 320 | |
Hai Phong | 2,4,7 1,2,3,4,5,6,7 | VN 280 VN 282 | 6:00 15:30 | 8:00 17:30 | 320 |
1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 5 | VN 250 VN 252 VN 254 VN 254 | 7:00 15:00 18:40 19:10 | 8:20 16:20 20:00 20:30 | 320 320 AT7 AT7 | |
Nha Trang | 1,2,3,4,5,6,7 2,4,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 450 VN 334 VN 336 VN 454 | 6:00 09:00 10:15 15:55 | 6:55 10:10 11:25 15:55 | 320 AT7 AT7 |
Phu Quoc | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 457 VN 477 VN 479 VN 481 | 5:55 6:40 10:15 12:50 | 6:55 7:40 11:15 13:50 | AT7 AT7 AT7 |
Pleiku | 1,2,3,4,5,6,7 | VN 342 | 10:05 | 11:20 | AT7 |
Quy Nhon | 1,2,3,4,5,6,7 1,3,6 | VN 458 VN 460 | 6:20 10:25 | 7:45 11:50 | AT7 AT7 |
Rach Gia | 1,2,3,4,5,6,7 | VN 485 | 6:30 | 7:20 | |
Tuy Hoa | 2,5 | VN 456 | 13:40 | 14:55 | AT7 |
Vinh | 1,2,3,4,5,6,7 | VN 374 | 11:30 | 13:15 | 320 |
Ban Me Thuot | 1,3,5,6 1,3,5,6, 2,4,7 | VN 339 VN 441 VN 441 | 15:55 20:10 21:50 | 16:50 21:10 22:50 |
Destination | Service day | Flt. No | Dep. time | Arr. time | Aircraft type |
2,4,7 1,3,5,6 1,3,5,6 | VN 270 VN 338 VN 314 | 21:10 12:00 12:00 | 22:50 15:30 15:30 | ||
1,3,5,6 | VN 338 | 12:00 | 13:10 |
Destination | Service day | Flt. No | Dep. time | Arr. time | Aircraft type |
2,5,7 | VN 464 | 7:50 | 8:30 | F70 | |
1,2,3,4,5,6,7 | VN 276 | 12:35 | 14:15 | F70 | |
Hai Phong | 1,3,4,6 2,5,7 | VN 465 VN 465 | 12:10 14:00 | 16:35 18:25 | F70 F70 |
( | 1,2,3,4,5,6,7 5,7 | VN 465 VN 467 | 9:50 16:30 | 10:30 17:20 |
Destination | Service day | Flt. No | Dep. time | Arr. time | Aircraft type |
Ban Me Thuot | 1,3,5,6 | VN 339 | 14:05 | 15:15 | AT7 |
3,5,7 3,5,7 | VN 310 VN 494 | 8:50 8:50 | 14:20 14:20 | 321 | |
1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 310 VN 314 VN 316 | 8:50 14:20 19:15 | 10:00 15:30 20:25 | 321 321 321 | |
( | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 321 VN 325 VN 327 VN 329 | 8:00 11:40 19:30 21:20 | 9:10 12:50 20:40 22:30 | |
Nha Trang | 2,4,7 1,2,3,4,5,6,7 | VN 335 VN 337 | 12:45 14:10 | 14:05 15:30 | AT7 |
Phu Quoc | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 321 VN 497 | 8:00 8:00 | 11:15 11:15 | 321 |
Pleiku | 1,2,3,4,5,6,7 | VN 343 | 14:00 | 14:50 | AT7 |
Quy Nhon | 1,3,6 | VN 461 | 14:10 | 15:10 |
Destination | Service day | Flt. No | Dep. time | Arr. time | Aircraft type |
3,5,7 3,5,7 | VN 491 VN 317 | 15:00 15:00 | 18:15 18:15 | ||
1,2,3,4,5,6,7 3,5,7 | VN 493 VN 495 | � 11:20 15:00 | 12:20 16:00 | AT7 AT7 | |
( | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 493 VN 225 | 11:20 11:20 | 17:00 17:00 | |
1,2,3,4,5,6,7 | VN 495 | 15:30 | 19:00 | AT7 |
Destination | Service day | Flt. No | Dep. time | Arr. time | Aircraft type |
( | 2,4,7 1,2,3,4,5,6,7 | VN 281 VN 283 | 8:50 20:20 | 10:50 22:20 |
Destination | Service day | Flt. No | Dep. time | Arr. time | Aircraft type |
1,2,3,4,5,6,7 | VN 240 | 8:30 | 11:30 | 320 | |
1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 240 VN 244 VN 246 | 8:30 13:50 21:35 | 9:40 15:00 22:45 | ||
( | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 5 | VN 251 VN 253 VN 255 VN 255 | 9:15 17:10 20:50 21:20 | 10:30 18:30 22:10 22:40 | |
Phu Quoc | 1,2,3,4,5,6,7 | VN 251 | 9:20 | 13:50 | 320 |
Destination | Service day | Flt. No | Dep. time | Arr. time | Aircraft type |
2,4,7 1,2,3,4,5,6,7 | VN 334 VN 336 | 10:50 12:05 | 12:05 13:20 | ||
1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 266 VN 268 | 9:20 15:50 | 11:00 17:30 | ||
( | 1,2,3,4,5,6,7 2,4,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 451 VN 335 VN 337 VN 455 | 7:45 14:45 16:10 16:45 | 8:40 15:45 17:10 17:40 | |
Phu Quoc | 1,2,3,4,5,6,7 | VN 451 | 8:15 | 13:50 | 320 |
Destination | Service day | Flt. No | Dep. time | Arr. time | Aircraft type |
Ban Me Thuot | 1,2,3,4,5,6,7 | VN 476 | 8:20 | 11:20 | AT7 |
Da Lat | 1,3,4,6 | VN 476 | 8:20 | 11:25 | AT7 |
1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 476 VN 324 | 8:20 8:20 | 12:40 12:40 | AT7 AT7 | |
1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 476 VN 218 | 8:20 8:20 | 13:30 13:30 | AT7 | |
Hai Phong | 1,2,3,4,5,6,7 | VN 478 | 11:55 | 17:30 | AT7 |
( | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 474 VN 476 VN 478 VN 480 | 7:35 8:20 11:55 14:30 | 8:40 9:25 13:00 15:35 | AT7 AT7 |
1,2,3,4,5,6,7 | VN 480 | 14:30 | 15:35 | AT7 | |
Nha Trang | 1,2,3,4,5,6,7 | VN 482 | 11:00 | 15:00 | AT7 |
Pleiku | 1,2,3,4,5,6,7 | VN 476 | 8:20 | 11:20 | AT7 |
Rach Gia | 1,2,3,4,5,6,7 | VN 484 | 9:20 | 10:00 |
Destination | Service day | Flt. No | Dep. time | Arr. time | Aircraft type |
1,2,3,4,5,6,7 | VN 342 | 12:10 | 13:00 | AT7 | |
1,2,3,4,5,6,7 1,2,3,4,5�,6,7 | VN 314 VN 342 | 12:10 12:10 | 15:30 15:30 | AT7 AT7 | |
( | 1,2,3,4,5,6,7 | VN 343 | 15:30 | 16:35 | AT7 |
Destination | Service day | Flt. No | Dep. time | Arr. time | Aircraft type |
1,3,6 1,3,6 | VN 314 VN 460 | 12:30 12:30 | 15:30 15:30 | AT7 AT7 | |
( | 1,2,3,4,5,6,7 1,3,6 | VN 459 VN 461 | 8:25 15:50 | 9:45 17:10 | AT7 AT7 |
1,2,3,4,5,6,7 | VN 459 | 8:40 | 13:50 | AT7 | |
Phu Quoc | 1,3,6 | VN 460 | 12:30 | 13:20 |
Destination | Service day | Flt. No | Dep. time | Arr. time | Aircraft type |
1,2,3,4,5,6,7 | VN 482 | 9:30 | 17:00 | AT7 | |
( | 1,2,3,4,5,6,7 | VN 484 | 10:40 | 11:25 | |
Phu Quoc | 1,2,3,4,5,6,7 | VN 485 | 8:00 | 8:40 |
Destination | Service day | Flt. No | Dep. time | Arr. time | Aircraft type |
( | 2,5 | VN 457 | 15:30 | 16:50 | AT7 |
Destination | Service day | Flt. No | Dep. time | Arr. time | Aircraft type |
( | 1,2,3,4,6,7 5 | VN 375 VN 375 | 14:05 12:25 | 15:50 14:10 | 320 320 |
Day of service:
1: Monday
2: Tuesday
3: Wednesday
4: Thursday
5: Friday
6: Saturday
7: Sunday
Please note:
* The above prices are in US Dollars (US$/person/way) and subject to change without prior notice from Vietnam Airlines and Other Airline Agencies.
* All prices are included our service charge and VAT Tax. They are excluded Insurance tax
* The above prices are in US Dollars (US$/person/way) and subject to change without prior notice from Vietnam Airlines and Other Airline Agencies.
* All prices are included our service charge and VAT Tax. They are excluded Insurance tax
0 Comments