Train information | (US $) price with Air condition | ||||||
From | To | Train name | Day time | Depart time | Arrival | Soft Seat | Soft Berth |
SE1 SE5 TN3 TN5 | Daily | 19: 00 15: 00 13: 30 15: 50 | 08: 05 02: 49 04: 20 06: 21 | 20 20 18 18 | 32 32 29 29 | ||
Danang | SE1 SE5 TN3 TN5 | Daily | 19: 00 15: 00 13: 30 15: 50 | 10: 54 05: 14 07: 26 09: 31 | 22 22 20 20 | 34 34 31 31 | |
Nhatrang | SE1 SE5 TN3 TN5 | Daily | 19: 00 15: 00 13: 30 15: 50 | 20: 26 14: 20 18: 23 22: 28 | 35 35 33 33 | 60 60 52 52 | |
SE1 SE5 TN3 TN5 | Daily | 19: 00 15: 00 13: 30 15: 50 | 05: 00 21: 30 03: 30 08: 30 | 41 41 36 36 | 55 55 58 58 | ||
Laocai | LC3 SP1 LC5 LC1 | Daily | 06: 15 21: 30 22: 00 22: 10 | 16: 30 05: 00 05: 30 06: 00 | 11 11 12 12 | N/A 21 20 20 | |
Nhatrang | SE4 SE2 SE6 TN4 TN6 | Daily | 23: 00 19: 00 15: 00 13: 30 15: 50 | 05: 53 02: 55 21: 49 22: 25 00: 29 | 15 14 14 13 13 | 21 20 20 18 18 | |
Danang | SE4 SE2 SE6 TN4 TN6 | Daily | 23: 00 19: 00 15: 00 13: 30 15: 50 | 14: 15 12: 38 06: 31 08: 29 11: 53 | 27 26 26 23 23 | 41 39 39 35 35 | |
SE4 SE2 SE6 TN4 TN6 | Daily | 23: 00 19: 00 15: 00 13: 30 15: 50 | 16: 52 15: 30 09: 10 11: 58 15: 05 | 29 28 28 25 25 | 47 45 45 41 41 | ||
SE2 SE6 TN4 TN6 | Daily | 19: 00 15: 00 13: 30 15: 50 | 05: 00 21: 30 03: 30 08: 40 | 41 41 36 36 | 65 65 58 58 | ||
SE 4 SE2 SE6 TN4 TN6 | Daily | 16: 55 15: 35 09: 15 11: 58 15: 10 | 04: 30 05: 00 21: 30 03: 30 08: 40 | 21 20 20 18 18 | 34 33 33 29 29 | ||
Danang | SE1 SE5 TN3 TN5 | Daily | 08: 10 02: 54 04: 25 06: 36 | 10: 54 05: 14 07: 26 09: 31 | 8 8 7 7 | 9 9 8 8 | |
Nha trang | SE3 SE1 SE5 TN3 TN5 | Daily | 10: 32 08: 10 02: 54 04: 25 06: 36 | 21: 44 20: 26 14: 20 18: 23 22: 28 | 20 19 19 17 17 | 29 28 28 25 25 | |
SE3 SE1 SE5 TN3 TN5 | Daily | 10: 32 08: 10 02: 54 04: 25 06: 36 | 04: 30 05: 00 21: 30 03: 30 08: 30 | 29 28 28 25 25 | 47 45 45 41 41 | ||
Danang | SE2 SE6 TN4 TN6 | Daily | 12: 53 06: 46 08: 44 12: 13 | 15: 30 09: 10 11: 58 15: 05 | 8 8 7 7 | 9 9 8 8 | |
SE4 SE2 SE6 TN4 TN6 | Daily | 14: 30 12: 53 06: 46 08: 44 12: 13 | 04: 30 05: 00 21: 30 3: 30 08: 40 | 23 22 22 20 20 | 35 34 34 31 31 | ||
Nhatrang | SE3 SE1 SE5 TN3 TN5 | Daily | 13: 06 11: 09 05: 29 07: 41 09: 51 | 21: 44 20: 26 14: 20 18: 23 22: 28 | 17 16 16 15 15 | 25 24 24 22 22 | |
SE3 SE1 SE5 TN3 TN5 | Daily | 13: 06 11: 09 05: 29 07: 41 09: 51 | 04: 30 05: 00 21: 30 03: 30 08: 30 | 27 26 26 23 23 | 41 39 39 35 35 | ||
Laocai | LC4 LC2 SP2 LC6 | Daily | 10: 20 19: 00 20: 50 21: 15 | 19: 20 05: 00 04: 30 05: 30 | 11 11 12 12 | N/A 20 21 20 |
0 Comments