The Victoria Express offer more comfortable air-conditioned soft sleepers. The train offer is at its best in terms of comfort and services from Hanoi to Lao Cai and vice versa. The Victoria Express train offers two luxury sleeping carriages, one restaurant connected to the train, all with air-conditioning.
Due to the increasing popularity of this alternative, they offer tickets to those staying at Victoria Sapa hotel only. As the seat on Victoria Express especially Deluxe cabin is limited, booking of your berth (and your hotel room) at least 30 days in advance is recommended
Victoria Express Timetable:
- Hanoi - Laocai: Night train on every Monday, Wednesday, Friday and Saturday
The train leaves at 22: 00/06: 00(+1) - Laocai - Hanoi:
Every Tuesday, Sunday: Night train 21: 15/05: 30(+1)
Every Thursday and Saturday: Day train: 10: 20/20: 30
Victoria Express Reservation:
Hanoi- Laocai(Depart) | Laocai- Hanoi(Return) | Superior Cabin (4 berths) | Deluxe Cabin (2 berths) | ||||||||||||||
1 way | 2 way | 1 way | 2 way | ||||||||||||||
Monday | Thursday/ Saturday | $ 95++ | $ 110++ | $ 110++ | $ 165++ | ||||||||||||
Wednesday | Saturday/ Tuesday | $ 95++ | $ 110++ | $ 110 ++ | $ 165 ++ | ||||||||||||
Saturday | Tuesday/ Thursday | $ 95++ | $ 110++ | $ 110++ | $ 165++ | ||||||||||||
Monday | Sunday | $ 95++ | $ 125++ | $ 125++ | $180++ | ||||||||||||
Wednesday | Sunday | $ 95++ | $ 125++ | $ 125++ | $ 180++ | ||||||||||||
Friday | Tuesday | $ 95++ | $ 125++ | $ 125 ++ | $ 180++ | ||||||||||||
Friday | Sunday | N/A | $ 155++ | N/A | $ 260++ |
Note on the ticket:
- One way ticket is acceptable for all trips except Friday or Sunday
- Above rates are in USD, inclusive of 10% Government tax and 5% service charge.
- Victoria Express Train is exclusively reserved for Victoria Sapa Hotel's in-house guests on
- Train ticket can be delivered to your hotel in Hanoi.
Transfer from Laocai Railway station to Victoria Sapa hotel
Transfer | One way ($ US ) | Two way ($ US ) |
Shuttle bus (15 seats) | 6/ pax | 12/ pax |
Private shuttle bus (15 seats) | 70 | 140 |
Car 4 seat | 38 | 75 |
0 Comments